Sekisui Plastics Stock Price | Stock Quote, News, and History
Daniel Foster
Published Apr 09, 2026
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | 130,000 | 135,000 | 140,000 |
| Dividend | 12.00 | 16.00 | 20.00 |
| Dividend Yield (in %) | 2.42 % | 3.23 % | 4.04 % |
| EPS | 12.10 | 28.70 | 52.90 |
| P/E Ratio | 40.91 | 17.25 | 9.36 |
| EBIT | 1,300 | 2,700 | 4,400 |
| EBITDA | 6,900 | 7,200 | - |
| Net Profit | 550 | 1,300 | 2,400 |
| Net Profit Adjusted | - | - | - |
| Pre-Tax Profit | 1,700 | 2,400 | 4,100 |
| Net Profit (Adjusted) | 1,700 | 2,400 | 4,100 |
| EPS (Non-GAAP) ex. SOE | - | - | - |
| EPS (GAAP) | - | - | - |
| Gross Income | 26,300 | 28,700 | 31,400 |
| Cash Flow from Investing | -5,700 | -6,000 | -6,000 |
| Cash Flow from Operations | 5,389 | 6,435 | 7,583 |
| Cash Flow from Financing | -545 | -545 | -726 |
| Cash Flow per Share | - | - | - |
| Free Cash Flow | 800 | 900 | - |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | 1,272.00 | 1,289.00 | 1,326.00 |
| Net Debt | - | - | - |
| Research & Development Exp. | 2,700 | 2,700 | 2,700 |
| Capital Expenditure | 5,700 | 6,000 | 6,000 |
| Selling, General & Admin. Exp. | 25,000 | 26,000 | 27,000 |
| Shareholder’s Equity | 57,728 | 58,483 | 60,157 |
| Total Assets | 146,256 | 148,025 | 150,712 |
| Previous Quarter ending 09/30/23 | Current Quarter ending 12/31/23 | Next Quarter ending 03/31/24 | Current Year ending 03/31/24 | Next Year ending 03/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 1 | 1 |
| Average Estimate | - | - | - | 12.100 JPY | 28.700 JPY |
| Year Ago | - | - | - | 10.000 JPY | 12.100 JPY |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 1 | 1 | 1 | 1 | 1 |
| Average Estimate | 32,500 JPY | 32,700 JPY | 32,304 JPY | 130,000 JPY | 135,000 JPY |
| Year Ago | 32,476 JPY | 32,172 JPY | - | 124,683 JPY | 130,000 JPY |
| Publish Date | 1/31/2024 | 4/24/2024 | 7/30/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Sekisui Kasei Co. , Ltd. engages in the manufacture and sale of foamed plastics and functional polymeric materials. It operates through the Human Life Field and Industrial Field segments. The Human Life Field segment produces agricultural and marine product containers, food containers, distribution materials, construction materials, civil engineering materials, and related products. The Industrial Field segment handles materials and products used for automobile components, packaging materials for transporting automobile parts, industrial components, industrial packaging, electric part materials, medical and health care materials. The company was founded on October 1, 1959 and is headquartered in Osaka, Japan. .
Risk- Low
- Medium
- High
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 47.18 |
| Sekisui Chemical Co., Ltd. | 20.97 |
| Dai-ichi Life Holdings, Inc. | 4.44 |
| Sekisui Plastics Employee Stock Ownership Plan | 4.14 |
| Sekisui Kasei Co., Ltd. | 3.65 |
| Mitsubishi UFJ Financial Group, Inc. | 3.63 |
| Sekisui Jushi Corp. | 3.02 |
| T&D Holdings, Inc. | 3.02 |
| FP Corp. | 2.87 |
| Sekisui Plastics Business Association | 2.58 |
| Nomura Asset NEXT FUNDS TOPIX ETF (1306) | 1.73 |
| Denka Co., Ltd. | 1.43 |
| Nagase & Co., Ltd. | 1.06 |
| Asahi Kasei Corp. | 1.06 |
| Nikko Asset Listed Index TOPIX ETF (1308) | 0.83 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.