q.beyond Stock Price | QSCGF Stock Quote, News, and History
Robert Clark
Published Apr 09, 2026
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:0%0
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | |
|---|---|---|
| Revenue | 196 | 207 |
| Dividend | - | - |
| Dividend Yield (in %) | - | - |
| EPS | -0.04 | -0.01 |
| P/E Ratio | -15.87 | -58.20 |
| EBIT | -5 | -1 |
| EBITDA | 8 | 12 |
| Net Profit | -5 | -1 |
| Net Profit Adjusted | -5 | -1 |
| Pre-Tax Profit | -5 | -1 |
| Net Profit (Adjusted) | -6 | 0 |
| EPS (Non-GAAP) ex. SOE | - | - |
| EPS (GAAP) | -0.03 | 0.01 |
| Gross Income | 37 | 42 |
| Cash Flow from Investing | -6 | -6 |
| Cash Flow from Operations | 9 | 13 |
| Cash Flow from Financing | - | - |
| Cash Flow per Share | 0.10 | 0.13 |
| Free Cash Flow | 4 | 7 |
| Free Cash Flow per Share | 0.03 | 0.05 |
| Book Value per Share | 0.80 | 0.80 |
| Net Debt | -23 | -28 |
| Research & Development Exp. | - | - |
| Capital Expenditure | 5 | 6 |
| Selling, General & Admin. Exp. | - | - |
| Shareholder’s Equity | 102 | 100 |
| Total Assets | 146 | 146 |
| Previous Quarter | Current Quarter | Next Quarter | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 3 | 3 |
| Average Estimate | - | - | - | -0.037 EUR | -0.010 EUR |
| Year Ago | - | - | - | - | -0.037 EUR |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 3 | 3 |
| Average Estimate | - | - | - | 196 EUR | 207 EUR |
| Year Ago | - | - | - | - | 196 EUR |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
q.beyond AG engages in the provision of information technology and telecommunications services for small and medium enterprises. It operates through the following segments: Clout & Internet of Things; and SAP. The Cloud & Internet of Things segment refers to all IT services that assist companies in gradually transitioning to the digital age and also includes a broad portfolio of IoT services. The SAP segment involves the provision of consulting services to companies to assist them in digitalising and optimising business processes based on SAP technologies and the operation of corresponding applications. The company was founded by Bernd Schlobohm and Gerd Eickers on January 30, 1997 and is headquartered in Cologne, Germany.
Risk- Low
- Medium
- High
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 74.63 |
| Bernd Schlobohm, PhD | 12.66 |
| Gerd Eickers | 12.66 |
| Paladin ONE | 5.68 |
| Dimensional Fund Advisors LP | 2.88 |
| DFA International Small Cap Value Portfolio | 0.96 |
| Lupus alpha Fonds - Micro Champions | 0.92 |
| Warburg - D - Fonds Small & Mid Caps Deutschland | 0.59 |
| DFA International Core Equity Portfolio | 0.55 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
| Name | Job |
|---|---|
| Bernd Schlobohm | Chairman-Supervisory Board |
| Thies Rixen | Chief Executive Officer |
| Nora Wolters | Chief Financial Officer |
| Frank Zurlino | Deputy Chairman-Supervisory Board |
| Arne Thull | Head-Investor Relations |
| Ina Schlie | Independent Member-Supervisory Board |
| Martina Altheim | Member-Supervisory Board |
| Gerd Eickers | Member-Supervisory Board |
| Matthias Galler | Member-Supervisory Board |