Fox Stock Price | FOX Stock Quote, News, and History
Daniel Foster
Published Apr 09, 2026
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:0%0
Total Analysts: 3
Buy Ratings: 1 Neutral Ratings: 2 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 35.00 Median: 40.00 Highest: 46.00
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|
| Revenue | 14,206 | 15,297 | 15,039 | 15,546 | 15,311 |
| Dividend | 0.53 | 0.55 | 0.61 | 0.52 | - |
| Dividend Yield (in %) | 1.86 % | 1.95 % | 2.14 % | 1.83 % | - |
| EPS | 3.13 | 3.80 | 3.69 | 3.98 | 3.81 |
| P/E Ratio | 9.08 | 7.46 | 7.68 | 7.14 | 7.45 |
| EBIT | 2,317 | 2,610 | 2,428 | 2,360 | 2,142 |
| EBITDA | 2,720 | 3,044 | 2,831 | 2,584 | 2,222 |
| Net Profit | 1,434 | 1,687 | 1,605 | 1,617 | 1,473 |
| Net Profit Adjusted | 1,516 | 1,757 | 1,657 | 1,619 | 1,518 |
| Pre-Tax Profit | 1,978 | 2,351 | 2,215 | 2,241 | 2,043 |
| Net Profit (Adjusted) | 1,870 | 2,255 | 2,102 | 2,222 | 2,086 |
| EPS (Non-GAAP) ex. SOE | 3.10 | 3.85 | 3.61 | 3.98 | 3.81 |
| EPS (GAAP) | 2.88 | 3.64 | 3.58 | 3.98 | 3.81 |
| Gross Income | 4,989 | 5,564 | 5,125 | - | - |
| Cash Flow from Investing | -377 | -398 | -432 | - | - |
| Cash Flow from Operations | 1,978 | 2,213 | 2,224 | - | - |
| Cash Flow from Financing | -1,521 | -1,560 | -1,405 | - | - |
| Cash Flow per Share | 4.17 | 4.76 | 4.82 | 5.78 | 5.80 |
| Free Cash Flow | 1,676 | 1,895 | 1,847 | 1,902 | 1,723 |
| Free Cash Flow per Share | 3.41 | 4.04 | 3.99 | 4.31 | 4.07 |
| Book Value per Share | 22.49 | 25.26 | 27.01 | 28.61 | 30.89 |
| Net Debt | 2,151 | 1,562 | 839 | -680 | -328 |
| Research & Development Exp. | - | - | - | - | - |
| Capital Expenditure | 339 | 351 | 361 | 367 | 378 |
| Selling, General & Admin. Exp. | 2,047 | 2,102 | 2,162 | - | - |
| Shareholder’s Equity | 10,557 | 10,990 | 11,402 | 11,658 | 11,995 |
| Total Assets | 21,223 | 21,514 | 22,648 | - | - |
| Previous Quarter | Current Quarter ending 03/31/24 | Next Quarter ending 06/30/24 | Current Year ending 06/30/24 | Next Year ending 06/30/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | 18 | 19 | 21 | 22 |
| Average Estimate | - | 0.992 USD | 1.001 USD | 3.125 USD | 3.802 USD |
| Year Ago | - | 0.940 USD | 0.880 USD | 3.510 USD | 3.125 USD |
| Publish Date | - | 11/2/2023 | 2/7/2024 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | 16 | 16 | 20 | 20 |
| Average Estimate | - | 3,610 USD | 3,177 USD | 14,206 USD | 15,297 USD |
| Year Ago | - | 4,084 USD | 3,032 USD | 14,913 USD | 14,206 USD |
| Publish Date | - | 11/2/2023 | 2/7/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Fox Corp. engages in providing television production and broadcasting services. It also provides news under the brands FOX News Media, FOX Sports, FOX Entertainment and FOX Television Stations, and Tubi Media Group. It operates through the following segments: Cable Network Programming, Television, and Other and Corporate. The Cable Network Programming segment refers to the production and licensing of news and sports content distributed primarily through traditional cable television systems, direct broadcast satellite operators, and telecommunication companies and online multi-channel video programming distributors. The Television segment focuses on the acquisition, marketing, and distribution of broadcast network programming. The Other and Corporate segment relates to the FOX Studio Lot, Credible Labs Inc, corporate overhead costs, and intracompany eliminations. The company was founded by Keith Rupert Murdoch on May 3, 2018, and is headquartered in New York, NY.
| Owner | in % |
|---|---|
| Freefloat | 56.01 |
| Murdoch Family Trust | 43.39 |
| Vanguard Group, Inc. (Subfiler) | 6.17 |
| Dodge & Cox | 4.85 |
| Yacktman Asset Management LP | 3.70 |
| Dodge & Cox Stock Fund | 3.61 |
| State Street Corp. | 3.26 |
| Nomura Holdings, Inc. | 2.50 |
| State of Wisconsin Investment Board | 2.29 |
| American Century Cos., Inc. | 2.05 |
| BlackRock Fund Advisors | 1.92 |
| Vanguard Total Stock Market ETF | 1.63 |
| Independent Franchise Partners LLP | 1.50 |
| American Century Mid Cap Value Fund | 1.46 |
| Vanguard 500 Index Fund | 1.40 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
| Name | Job |
|---|---|
| Keith Rupert Murdoch | Chairman-Emeritus |
| Nicholas Trutanich | Chief Ethics & Compliance Officer |
| Steven Silvester Tomsic | Chief Financial Officer |
| Kevin E. Lord | Chief Human Resources Officer & Executive VP |
| Gabrielle Brown | Chief Investor Relations Officer & Executive VP |
| Adam Grey Ciongoli | Chief Legal & Policy Officer |
| John P. Nallen | Chief Operating Officer |
| Michael Falco | Exec Vice President-Revenue Management & Strategy |
| Lachlan Keith Murdoch | Executive Chairman & Chief Executive Officer |
| Kristopher Jones | Executive VP & Head-Government Relations |
| Yoel Flohr | Executive Vice President-Technology & Digital |
| Jeffrey A. Taylor | General Counsel |
| Anthony John Abbott | Independent Director |
| Margaret L. Johnson | Independent Director |
| Paul Davis Ryan | Independent Director |
| Roland A. Hernandez | Independent Director |
| William A. Burck | Independent Director |
| Charles Gordon Carey | Lead Independent Director |
| Marianne Gambelli | President-Advertising Sales & Marketing |
| Laura A. Cleveland | Secretary & Senior Vice President |
| Dean Perrine | Senior Vice President |